Indregients
Amount per 2 Tablets | % Daily Value | ||
---|---|---|---|
Vitamin A (100% as beta-carotene from ferment media) | 900 | mcg | 100% |
Vitamin C (as ascorbic acid from ferment media) | 90 | mg | 100% |
Vitamin D3 (as cholecalciferol from ferment media) | 25 (1000 |
mcg IU) |
250% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15 | mg | 100% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2] from natto) | 120 | mcg | 98% |
Thiamin (as thiamine hydrochloride from ferment media) | 3 | mg | 250% |
Riboflavin (from ferment media) | 3.5 | mg | 269% |
Niacin (as niacinamide from ferment media) | 16 | mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 4.3 | mg | 253% |
Folate (as folic acid from ferment media) | 200 | mcg DFE |
50% |
Vitamin B12 (as cyanocobalamin from ferment media) | 12 | mcg | 500% |
Biotin (from ferment media) | 30 | mcg | 100% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 12.5 | mg | 250% |
Calcium (from algae Lithothamnion [Lithothamnion calcareum and Lithothamnion corallioides]) | 30 | mg | 2% |
Iodine (as potassium iodide from ferment media) | 75 | mcg | 50% |
Magnesium (as magnesium oxide from ferment media and from Lithothamnion calcareum and Lithothamnion corallioides) | 10 | mg | 2% |
Zinc (as zinc oxide from ferment media) | 11 | mg | 100% |
Selenium (as selenium dioxide from ferment media) | 80 | mcg | 145% |
Copper (as copper sulfate anhydrous from ferment media) | 0.9 | mg | 100% |
Manganese (as manganese chloride from ferment media) | 2.3 | mg | 100% |
Chromium (as chromium chloride from ferment media) | 35 | mcg | 100% |
Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
Stress and Energy Support Blend (from ferment media) Organic Schizandra (berry), Organic Maca (root), Organic Chamomile (flower) |
67.5 | mg | • |
Cardio Support Blend Organic Fenugreek (seed) from ferment media, Organic Oregano (leaf) from ferment media, Grapeseed extract, Organic Hawthorn (berry, leaf and flower) from ferment media |
60 | mg | • |
Immune Support Blend (from ferment media) European Elder (berry) extract, Organic Eleuthero (root), Organic Astragalus (root) |
45 | mg | • |
Prostate Support Blend Saw Palmetto extract (fruit), Organic Pumpkin Seed oil (seed), Nettle extract (root) |
40.1 | mg | • |
Digestive Support Blend (from ferment media) Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed), Organic Cardamom (fruit), Organic Artichoke (leaf) |
33.7 | mg | • |
Organic Turmeric (rhizome) 8.1 mg from ferment media and 2.4 mg supercritical extract | 10.5 | mg | • |
Ginger (rhizome) 4.8 mg aqueous extract and 1.2 mg organic supercritical extract | 6 | mg | • |
• Daily Value not established |
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [Lactobacillus acidophilus, Bifidobacterium bifidum and Lactobacillus rhamnosus], papain [deactivated] and bromelain [deactivated]), organic gum acacia, silica, lac resin and carnauba wax.
Contains: Fermented soy.
Certified Gluten Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by International Certification Services, Inc., Medina, ND, USA
Caution: As with any dietary supplement, advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. Keep out of reach of children.